Apple iPhone 8
Specs
Prices
| Official Price | 2GB 64GB ৳79,999 |
| Unofficial Price | 2GB 64GB ৳44,000 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced Date | 2017, September 12. Released 2017, September 22 |
| Available Status | Discontinued |
Body
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM |
| Water Resistant | IP67 dust/water resistant (up to 1m for 30 min) |
| More Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Display Type | Retina IPS LCD, 625 nits (typ) |
| Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection |
Ion-strengthened glass 3D Touch display & home button |
Platform
| OS | iOS 11, up to iOS 16.7.12 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
Memory
| Card slot | No |
| Internal Memory |
64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe |
Main Camera
| Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie camera
| Single | 7 MP, f/2.2 |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | GPS, GLONASS, GALILEO, QZSS |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
| Battery Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging Wired | 15W wired, PD2.0, 50% in 30 min |
| Charging Wireless | Wireless (Qi) |
| Charging Reverse Wireless | Up to 14 h (3G) |
More
| Colors | Silver, Space Gray, Gold, Red |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 |
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.