Network Type | 2G / 3G / 4G-LTE |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/75 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. | Yes |
5G |
Announced Status | 2019, September |
Launch Status | Available. Released 2019, October |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 162.2 x 76.6 x 8 mm (6.39 x 3.02 x 0.31 in) |
Weight | 192 g (6.77 oz) |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 9.0 (Pie) |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Adreno 612 |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | microSD, up to 256 GB (uses shared SIM slot) |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 128 GB UFS2.1 |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 6 GB |
Total Primary Camera | Triple Camera |
Main Camera Type |
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm 2 MP, f/1.8 |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Main Camera Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30fps |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9μm |
Selfie Camera Features | Leica optics, LED flash, panorama, HDR |
Selfie Camera Videos | 2160p@30/60fps, 1080p@30/60fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 5.0, A2DP, LE, aptX |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes, with A-GPS |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 2.0, Type-C 1.0 reversible connector |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 3820 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Obsidian Black, Opal White |
Description |
We reach not guarantee that the information of this page is 100% accurate and aware. We attempt to allowance the latest recommend as regards mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Alcatel TCL Plex Official Price in Bangladesh Full Specifications, Rating and Reviews. The current price of Alcatel TCL Plex is BDT 28,000. Alcatel TCL Plex smartphone comes in the midst of 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M colors display and unadulterated is 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density). Alcatel TCL Plex the theater Octa-core (22.0 GHz Kryo 460 Gold & 61.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) processor. It has 6 GB of RAM and 128 GB internal storage, which can be expanded to 256 GB subsequently than than outside storage. This stylish device has a 48 MP, 16 MP, 2 MP in the lead and a 24 MP camera going concerning for the front side. It was powered by a enjoyable 3820 mAh Li-polymer battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.