Network Type | 2G / 3G / 4G-LTE |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. | Yes |
5G |
Announced Status | 2017, June |
Launch Status | Available. Released 2017, June |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, aluminum back, aluminum frame |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Nano-SIM, eSIM |
Water Resistant |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Display Protection | Scratch-resistant glass, oleophobic coating |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | iOS 10.3.2, upgradable to iPadOS 13.4.1 |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Apple A10X Fusion (10 nm) |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | No |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 4GB RAM |
Total Primary Camera | Single Camera |
Main Camera Type | 12 MP, f/1.8, 1/3", PDAF, OIS |
Main Camera Features | Quad-LED dual-tone flash, HDR |
Main Camera Videos | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 7 MP, f/2.2, 32mm (standard) |
Selfie Camera Features | HDR |
Selfie Camera Videos | 1080p@30fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 4.2, A2DP, EDR |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 3.0, proprietary reversible connector; magnetic connector |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 8134 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Space Gray, Rose Gold, Gold, Silver |
Description |
We produce an effect not guarantee that the opinion of this page is 100% accurate and up to date. We attempt to allocation the latest permit know upon mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Apple iPad Pro 10.5 (2017) Official Price in Bangladesh Full Specifications, Rating and Reviews. The current price of Apple iPad Pro 10.5 (2017) is BDT 65,900. Apple iPad Pro 10.5 (2017) Tablet comes subsequent to 10.5 inches LED-backlit IPS LCD capacitive display and swap arts Quad-core 2.0 GHz, Apple A11 Bionic processor. It has 4 GB of RAM and 64/256/512 GB internal storage. This stylish device has a single 12 MP in the pro and a 7 MP camera upon the front side.It has powered by a courteous enough 8134 mAh Li-Ion battery |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.