Network Type | N/A |
Network Technology | N/A |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | No |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. | No |
5G |
Announced Status | 2017, April |
Launch Status | Available. Released 2017, May |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 179 x 103.7 x 8.6 mm (7.05 x 4.08 x 0.34 in) |
Weight | 250 g (8.82 oz) |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | No |
Water Resistant |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 7.0 inches, 137.9 cm2 (~74.3% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 6.0 (Marshmallow); EMUI 4.1 |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Mediatek MT8127 (28 nm) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Quad-core 1.3 GHz Cortex-A7 |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Mali-450MP4 |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | No |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 8/16 GB |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 1/2 GB |
Total Primary Camera | Single Camera |
Main Camera Type | 2 MP |
Main Camera Videos | 720p@30fps |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 2 MP |
Selfie Camera Features | HDR |
Selfie Camera Videos | 720p@30fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | Unspecified |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 4.0, A2DP |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | microUSB 2.0 |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Accelerometer |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | No |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 3100 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Gray |
Description | The price of the Huawei MediaPad T3 7.0 is BDT 12,999. Huawei MediaPad T3 7.0 tablet/tab comes with 7.0 inches, 137.9 cm2 (~74.3% screen-to-body ratio), IPS LCD capacitive touchscreen, 16M colors display and resolution is 600 x 1024 pixels, 16:9 ratio (~170 ppi density). Huawei MediaPad T3 7.0 performing Quad-core 1.3 GHz Cortex-A7, Mediatek MT8127 (28 nm) processor. It has 1/2 GB of RAM and 8/16 GB internal storage, which can not be expanded to external storage. This stylish device has a 5 MP camera in the back and a 5 MP camera on the front side. It was powered by a standard 3100 mAh Li-ion battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.