Network Type | 2G / 3G / 4G-LTE |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. | Yes |
5G |
Announced Status | 2019, September 23 |
Launch Status | Available. Released 2019, September 30 |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
Weight | 172 g (6.07 oz) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, plastic back, plastic frame |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.22 inches, 96.6 cm2 (~80.5% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 9.0 (Pie), ZUI 11 |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Adreno 506 |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | microSDXC (dedicated slot) |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 64GB 4GB RAM |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 4GB RAM |
Total Primary Camera | Triple Camera |
Main Camera Type |
13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Videos | 1080p@30fps |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 16 MP, f/2.0, 13mm (ultrawide), 1/3.1", 1.12µm |
Selfie Camera Features | HDR |
Selfie Camera Videos | 1080p@30fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 5.0, A2DP, LE |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes, with A-GPS, GLONASS |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (rear-mounted), accelerometer, proximity |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 4050 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Standard charging 10W |
Description |
We make a buy of not guarantee that the sponsorship of this page is 100% accurate and familiar. We attempt to part the latest opinion as regards mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Lenovo K10 Plus Official Price in Bangladesh Full Specifications, Rating and Reviews. The price of Lenovo K10 Plus is BDT 12,000. Lenovo K10 Plus android/smartphone comes back 6.22 inches, 95.0 cm2, IPS LCD capacitive touchscreen, 16M colors display and conclusive is 1080 x 2340 pixels, 19.5:9 ratio (~414 ppi density). K10 Plus the theater Octa-core (41.8 GHz Kryo 250 Gold & 41.8 GHz Kryo 250 Silver), Qualcomm SDM632 Snapdragon 632 (14 nm) processor. It has 4 GB of RAM and 64 GB internal storage, which can be expanded going on to 256 GB uncovered storage. This stylish device has a dual 13 MP, 8 MP, 5 MP camera in the support and a 16 MP camera about the stomach side. It was powered by a pleasing 4050 mAh Li-Polymer battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.