Network Type | 2G / 3G / 4G-LTE / 5G |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
5G |
Announced Status | 2020, May 08 |
Launch Status | Coming soon. Exp. release 2020, May 11 |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Weight | 219 g (7.72 oz) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, cerramic back, cerramic frame |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 10, Flyme 8.1 |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Adreno 650 |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | No |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 128GB 8GB RAM, 256GB 12GB RAM |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 8GB RAM, 12GB RAM |
Total Primary Camera | Quad Camera |
Main Camera Type |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Main Camera Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Main Camera Videos | 2160p@30/60fps, 1080p; gyro-EIS |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 20 MP, f/2.2, (wide), 0.8µm |
Selfie Camera Features | HDR |
Selfie Camera Videos | 1080p@30fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 5.1, A2DP, LE |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes, with dual-band A-GPS, GLONASS, BDS |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 2.0, Type-C 1.0 reversible connector |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 4500 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Battery Charging Status | Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Mint, Black, White |
Description |
We with not guarantee that the recommendation of this page is 100% accurate and familiar. We attempt to portion the latest recommendation regarding mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Meizu 17 Pro Official Price in Bangladesh Full Specifications, Rating and Reviews. The price of the Meizu 17 Pro is 52,000. Meizu 17 Pro android phone comes as soon as 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio), Super AMOLED capacitive touchscreen, 16M colors display and reply 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density). 17 Pro drama Octa-core (12.84 GHz Kryo 585 & 32.42 GHz Kryo 585 & 41.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) processor. It has 8/12 GB of RAM and 128/256 GB internal storage, which can not be expanded to outside storage. This stylish device has 64 MP, 8 MP, 32 MP, 0.3 MP in the previously and a 20 MP camera in financial excuse to the tummy side. It was powered by a taking place to adequate 4500 mAh Li-polymer battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.