Network Type | 2G / 3G / 4G-LTE |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G (2+ Gbps DL) |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
5G |
Announced Status | 2020, January 29 |
Launch Status | Available. Released 2020, January 30 |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) |
Weight | 420 g (14.82 oz) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, aluminum back, aluminum frame |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 10.5 inches, 321.9 cm2 (~82.5% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) |
Display Protection | Corning Gorilla Glass (unspecified version) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 10.0 |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Adreno 640 (700 MHz) |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | microSDXC (dedicated slot) |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 128GB |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 6GB RAM |
Total Primary Camera | Dual Camera |
Main Camera Type |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Main Camera Features | HDR, panorama |
Main Camera Videos | 2160p@30fps |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
Selfie Camera Features | HDR |
Selfie Camera Videos | 1080p@30fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 5.0, A2DP, LE |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | Type-C 1.0, (OTG) |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | Non-removable Li-Po 7040 mAh battery |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Battery Charging Status | Fast battery charging (15W) |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Mountain Gray |
Description |
We reach not guarantee that the mention of this page is 100% accurate and occurring to date. We attempt to portion the latest reference upon mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated Samsung Galaxy Tab S6 5G Official Price in Bangladesh Full Specifications, Rating and Reviews. The price of the Samsung Galaxy Tab S6 5G is coming soon. Samsung Galaxy Tab S6 5G tablet/savings account comes once 10.5 inches, 319.7 cm2 (~82.0% screen-to-body ratio), Super AMOLED capacitive touchscreen, 16M colors display and unmovable is 1600 x 2560 pixels, 16:10 ratio (~288 ppi density). Galaxy Tab S6 5G the theater Octa-core (12.96 GHz Kryo 485 & 32.42 GHz Kryo 485 & 41.8 GHz Kryo 485), Qualcomm SM8150 Snapdragon 855+ (7 nm) processor. It has 8 GB of RAM and 256 GB internal storage, which can be expanded to 1 TB joined to uncovered storage. This stylish device has a 13 MP, 5 MP camera in the facilitate and an 8 MP camera upon the front side. It was powered by a okay 7040 mAh Li-polymer battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.