Network Type | 2G / 3G / 4G-LTE |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS GPRS (General Packet Radio Service) is a packet-switching technology that enables data transfers through cellular networks. | Yes |
EDGE EDGE (also known as Enhanced GPRS or EGPRS) is a data system used on top of GSM networks. | Yes |
5G |
Announced Status | 2015, October. Released 2015, November |
Launch Status | Discontinued |
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 143.5 x 70 x 7.9 mm (5.65 x 2.76 x 0.31 in) |
Weight | 140 g (4.94 oz) |
SIM Slot Type A subscriber identity module or subscriber identification module, widely known as a SIM Card. | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water Resistant |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.2 inches, 74.5 cm2 (~74.2% screen-to-body ratio) |
Display Resolution Display Resolution is the measuring way of how much pixels does a display contains. | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Always-on display | |
Multitouch Screens Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
OS Operating System (OS) is the basic structural software that helps other application software to install/run/execute on it. | Android 5.1.1 (Lollipop) |
Chipset It's the mobile system, a chipset is a set of electronic components in an integrated circuit. | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) |
CPU CPU (Central Processing Unit) - otherwise known as a processor is an electronic circuit that can execute mobile phone programs. | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) which does the graphical calculation of the processor. | Adreno 405 |
Extarnal Memory A special slot for inserting a memory card to expanding your storage. | microSDXC (uses shared SIM slot) |
Internal Memory Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. | 32GB 3GB RAM |
RAM Random-access memory (RAM) is a form of computer data storage that stores data and machine code currently being used. | 3GB RAM |
Total Primary Camera | Single Camera |
Main Camera Type | 13 MP, PDAF |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Videos | Yes |
Total Selfie Camera | Single Camera |
Selfie Camera Type | 8 MP |
Selfie Camera Features | HDR |
Selfie Camera Videos | 2160p@30/60fps, 1080p@30/60fps |
Sound Types | Vibration, MP3, WAV ringtones |
Sound Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, With Speakers |
Sound Features | 32-bit/384kHz Audio, Active noise cancellation mic |
Sound 3.5mm jack A common connector for plugging in audio output or input. |
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. | 4.0, A2DP, LE |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. | Yes, with A-GPS |
USB Types USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | microUSB 2.0, USB On-The-Go |
FM Radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. | |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. |
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | Yes |
Browser A web browser is a software application for accessing the information on the world wide web. | HTML5 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS,MMS,Email,Push Email,IM |
Battery Capacity The unit of capacity is milliamp hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. | 2800 mAh |
Battery Types A Lithium Polymer (Li-Po) battery has a polymer cathode and a solid electrolyte, while Lithium-Ion (Li-Ion) has a carbon cathode and a liquid electrolyte. | Non-removable Li-Po |
Wireless Charging | |
Reverse wireless charging |
Colors Types | Gold, Chromium Silver, Rose Gold |
Description |
We complete not guarantee that the inform of this page is 100% accurate and au fait. We incline toward to pension the latest opinion on mobile phone price, specifications, news, reviews and showroom locations in Bangladesh. latest updated ZTE Axon Mini Official Price in Bangladesh Full Specifications, Rating and Reviews. The current price of ZTE Axon Mini is BDT 22,990. ZTE Axon Mini smartphone comes considering 5.2 inches Super AMOLED display and swap Octa-core 1.5 GHz Qualcomm MSM8939v2 Snapdragon 616 processor. It has 3 GB of RAM and 3 GB internal storage, which can expanded to 256 GB taking into account than outdoor storage. This stylish device has a single 13 MP in the by now going on happening and a 8 MP camera upon the belly side. It has powered by a adequate 2800 mAh Li-Ion battery. |
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.
© 2021 PhoneinfoBD -2018-2021 All Rights Reserved PhoneinfoBD.